| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-2210 | Manufactured or Mobile Home Property | 2 | 1.00 | 600 | |
| 3 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-4405 | Single Family Property | 3 | 2.00 | 1660 | |
| 8 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-8718 | Single Family Property | 3 | 2.00 | 2064 | |
| 9 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-8760 | Single Family Property | 4 | 25.00 | 1864 | |
| 4 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-509 | Single Family Property | 3 | 3.00 | 2952 | |
| 7 | $239,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-8109 | Single Family Property | 4 | 3.00 | 2124 | |
| 1 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-3268 | Single Family Property | 5 | 3.00 | 2379 | |
| 5 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-6505 | Single Family Property | 4 | 4.00 | 3541 | |
| 6 | $465,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-7282 | Single Family Property | 4 | 4.00 | 3682 | |
| 2 | $539,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-3533 | Single Family Property | 4 | 4.00 | 4408 | |


